2017 Chevrolet Sonic
Stock# 96538 VIN# 1G1JF5SB7H4109003Mileage | 125,494 |
Style | CAR |
Engine | 1.4L I4 |
Color | WHITE |
Transmission | Automatic 6-Speed |
Trim | Premier Auto 4dr Sedan |
Fuel | Gasoline |

2017 Mitsubishi Lancer
Stock# 96537 VIN# JA32U2FU9HU015618Mileage | 77,238 |
Style | CAR |
Engine | 2.0L I4 |
Color | BLUE |
Transmission | Manual 5-Speed |
Trim | ES 4dr Sedan 5MT |
Fuel | Gasoline |

2015 Dodge Grand Caravan
Stock# 96501 VIN# 2C4RDGCGXFR658324Mileage | 126,194 |
Style | VAN |
Engine | 3.6L V6 |
Color | RED |
Transmission | Automatic 6-Speed |
Trim | SXT 4dr Mini Van |
Fuel | Flex Fuel |

2013 Ford F-150
Stock# 96540 VIN# 1FTFW1CTXDKD15631Mileage | 125,587 |
Style | TRUCK |
Engine | 3.5L V6 Twin Turbocharger |
Color | RED |
Transmission | Automatic 6-Speed |
Trim | FX2 4x2 4dr SuperCrew Styleside 5.5 ft. SB |
Fuel | Gasoline |

2012 BMW X3
Stock# 96521 VIN# 5UXWX5C52CL721593Mileage | 126,309 |
Style | SUV |
Engine | 3.0L I6 |
Color | WHITE |
Transmission | Automatic 8-Speed |
Trim | xDrive28i AWD 4dr SUV |
Fuel | Gasoline |

2012 BMW 3 Series
Stock# 96539 VIN# WBA3A5C50CF345185Mileage | 166,988 |
Style | CAR |
Engine | 2.0L I4 |
Color | GREY |
Transmission | Automatic 8-Speed |
Trim | 328i 4dr Sedan |
Fuel | Gasoline |

2012 Kia Sorento
Stock# 96531 VIN# 5XYKT3A17CG199457Mileage | 115,416 |
Style | SUV |
Engine | 2.4L I4 |
Color | BURGANDY |
Transmission | Manual 6-Speed |
Trim | Base 4dr SUV |
Fuel | Gasoline |

2009 Ford Escape
Stock# 96515 VIN# 1FMCU04G79KC45741Mileage | 138,858 |
Style | SUV |
Engine | 3.0L V6 |
Color | WHITE |
Transmission | Automatic 6-Speed |
Trim | Limited 4dr SUV V6 |
Fuel | Gasoline |

2008 Jeep Commander
Stock# 96409 VIN# 1J8HG48N88C239711Mileage | 131,801 |
Style | SUV |
Engine | 4.7L V8 |
Color | SILVER |
Transmission | Automatic 5-Speed |
Trim | Sport 4x4 4dr SUV |
Fuel | Gasoline |

2007 GMC Sierra 1500 Classic
Stock# 96428 VIN# 2GTEK13V771105100Mileage | 115,290 |
Style | TRUCK |
Engine | 4.8L V8 |
Color | WHITE |
Transmission | Automatic 4-Speed |
Trim | SL2 4dr Crew Cab 4WD 5.8 ft. SB |
Fuel | Gasoline |

2007 Mercedes-Benz C-Class
Stock# 96492 VIN# WDBRF52H97F851869Mileage | 124,853 |
Style | CAR |
Engine | 2.5L V6 |
Color | SILVER |
Transmission | Automatic 7-Speed |
Trim | C 230 Sport 4dr Sedan |
Fuel | Flex Fuel |

2006 GMC Envoy
Stock# 96533 VIN# 1GKET63M962179588Mileage | 145,106 |
Style | SUV |
Engine | 5.3L V8 |
Color | BLACK |
Transmission | Automatic 4-Speed |
Trim | Denali 4dr SUV 4WD |
Fuel | Gasoline |

2003 Ford Explorer
Stock# 96530 VIN# 1FMDU85W13ZB45738Mileage | 117,686 |
Style | SUV |
Engine | 4.6L V8 |
Color | WHITE |
Transmission | Automatic 5-Speed |
Trim | Limited AWD 4dr SUV |
Fuel | Gasoline |

2002 Dodge Dakota
Stock# 95091 VIN# 1B7GG12X22S587867Mileage | 203,082 |
Style | TRUCK |
Engine | 3.9L V6 |
Color | GREEN |
Transmission | Manual 5-Speed |
Trim | SXT 2dr Club Cab 4WD SB |
Fuel | Gasoline |

2002 Toyota Sequoia
Stock# 96526 VIN# 5TDBT48A82S134629Mileage | 193,946 |
Style | SUV |
Engine | 4.7L V8 |
Color | TAN |
Transmission | Automatic 4-Speed |
Trim | Limited 4WD 4dr SUV |
Fuel | Gasoline |

2001 Honda Accord
Stock# 96363 VIN# 1HGCG16531A018121Mileage | 116,415 |
Style | CAR |
Engine | 3.0L V6 |
Color | WHITE |
Transmission | Automatic 4-Speed |
Trim | EX V6 4dr Sedan |
Fuel | Gasoline |

1998 Jeep Grand Cherokee
Stock# 96356 VIN# 1J4GZ58S9WC349649Mileage | 250,754 |
Style | SUV |
Engine | 4.0L I6 |
Color | SILVER |
Transmission | Automatic 4-Speed |
Trim | Laredo 4dr 4WD SUV |
Fuel | Gasoline |

1996 Mercury Grand Marquis
Stock# 95122 VIN# 2MELM75W7TX683066Mileage | 150,679 |
Style | CAR |
Engine | 4.6L V8 |
Color | GREEN |
Transmission | Automatic 4-Speed |
Trim | LS 4dr Sedan |
Fuel | Gasoline |

1994 Dodge Ram Van
Stock# 95780 VIN# 2B6HB21Y3RK541654Mileage | 169,180 |
Style | PASSENGER VAN |
Engine | 5.2L V8 |
Color | WHITE |
Transmission | |
Trim | B250 3dr Passenger |
Fuel | Gasoline |

1993 Jeep Wrangler
Stock# 93681 VIN# 1J4FY19P0PP225720Mileage | 145,756 |
Style | SUV |
Engine | 2.5L I4 |
Color | RED |
Transmission | Manual 5-Speed |
Trim | S 2dr 4WD SUV |
Fuel | Gasoline |

1991 Lincoln Town Car
Stock# 95640 VIN# 1LNCM81W1MY611323Mileage | 20,132 |
Style | CAR |
Engine | 4.6L V8 |
Color | WHITE |
Transmission | Automatic 4-Speed |
Trim | Base 4dr Sedan |
Fuel | Gasoline |

1976 PLYM ROADRUNNER
Stock# 91201 VIN# HL29G6B422061Mileage | 69,908 |
Style | CAR |
Engine | V8 5.9L |
Color | Orange |
Transmission | Automatic 5-Speed |
Trim | |
Fuel | Gasoline |

1966 Chevrolet Biscayne Rock Crusher
Stock# 94829 VIN# 153116L214481Mileage | 58,294 |
Style | CAR |
Engine | |
Color | TAN |
Transmission | |
Trim | |
Fuel | Unspecified |
