2019 Dodge Grand Caravan
Stock# 96240 VIN# 2C4RDGCG2KR558910Mileage | 40,444 |
Style | VAN |
Engine | 3.6L V6 |
Color | SILVER |
Transmission | Automatic 6-Speed |
Trim | SXT 4dr Mini Van |
Fuel | Flex Fuel |

2018 Chevrolet Cruze
Stock# 96200 VIN# 1G1BE5SMXJ7242884Mileage | 54,007 |
Style | CAR |
Engine | 1.4L I4 |
Color | RED |
Transmission | Automatic 6-Speed |
Trim | LT Auto 4dr Sedan |
Fuel | Gasoline |

2017 Nissan Sentra
Stock# 96171 VIN# 3N1AB7APXHL686052Mileage | 32,648 |
Style | CAR |
Engine | 1.8L I4 |
Color | RED |
Transmission | CVT |
Trim | SV 4dr Sedan |
Fuel | Gasoline |

2017 Chevrolet Equinox
Stock# 95312 VIN# 2GNFLFEK8H6262731Mileage | 68,152 |
Style | SUV |
Engine | 2.4L I4 |
Color | GRAY |
Transmission | Automatic 6-Speed |
Trim | LT AWD 4dr SUV w/1LT |
Fuel | Gasoline |

2017 Nissan Sentra
Stock# 96131 VIN# 3N1AB7AP7HY274884Mileage | 28,550 |
Style | CAR |
Engine | 1.8L I4 |
Color | Blue |
Transmission | CVT |
Trim | SL 4dr Sedan |
Fuel | Gasoline |

2015 Dodge Challenger Hellcat
Stock# 94828 VIN# 2C3CDZC95FH909859Mileage | 1,393 |
Style | CAR |
Engine | 6.2L V8 |
Color | Green |
Transmission | Automatic 8-Speed |
Trim | SRT Hellcat 2dr Coupe |
Fuel | Gasoline |

2015 Subaru Impreza
Stock# 96316 VIN# JF1GPAA64F8306668Mileage | 100,653 |
Style | CAR |
Engine | 2.0L H4 |
Color | BLACK |
Transmission | CVT |
Trim | 2.0i AWD 4dr Wagon CVT |
Fuel | Gasoline |

2015 Kia Optima
Stock# 96008 VIN# 5XXGN4A71FG369976Mileage | 100,401 |
Style | CAR |
Engine | 2.4L I4 |
Color | RED |
Transmission | Automatic 6-Speed |
Trim | EX 4dr Sedan |
Fuel | Gasoline |

2014 Honda Accord
Stock# 96251 VIN# 1HGCR3F97EA029797Mileage | 136,514 |
Style | CAR |
Engine | 3.5L V6 |
Color | GRAY |
Transmission | Automatic 6-Speed |
Trim | Touring 4dr Sedan |
Fuel | Gasoline |

2014 Dodge Grand Caravan
Stock# 95926 VIN# 2C4RDGBG6ER349501Mileage | 81,088 |
Style | VAN |
Engine | 3.6L V6 |
Color | RED |
Transmission | Automatic 6-Speed |
Trim | SE 4dr Mini Van |
Fuel | Flex Fuel |

2013 Hyundai Elantra
Stock# 96234 VIN# KMHDH4AE4DU708449Mileage | 84,811 |
Style | CAR |
Engine | 1.8L I4 |
Color | BLUE |
Transmission | Automatic 6-Speed |
Trim | GLS 4dr Sedan 6A |
Fuel | Gasoline |

2012 Jeep Liberty
Stock# 96292 VIN# 1C4PJMAK4CW186632Mileage | 111,313 |
Style | SUV |
Engine | 3.7L V6 |
Color | BLACK |
Transmission | Automatic 4-Speed |
Trim | Latitude 4x4 4dr SUV |
Fuel | Gasoline |

2012 Chevrolet Impala
Stock# 96115 VIN# 2G1WF5E33C1286386Mileage | 122,252 |
Style | CAR |
Engine | 3.6L V6 |
Color | BLUE |
Transmission | Automatic 6-Speed |
Trim | LS Fleet 4dr Sedan |
Fuel | Flex Fuel |

2010 Ford F-150
Stock# 96215 VIN# 1FTFX1CV4AFA12847Mileage | 134,370 |
Style | TRUCK |
Engine | 5.4L V8 |
Color | GOLD |
Transmission | Automatic 6-Speed |
Trim | XLT 4x2 4dr SuperCab Styleside 6.5 ft. SB |
Fuel | Flex Fuel |

2009 Subaru Forester
Stock# 96308 VIN# JF2SH63639H731090Mileage | 126,959 |
Style | CAR |
Engine | 2.5L H4 |
Color | BLUE |
Transmission | Automatic 4-Speed |
Trim | 2.5 X Premium AWD 4dr Wagon 4A |
Fuel | Gasoline |

2008 Honda Accord
Stock# 96105 VIN# 1HGCP368X8A065551Mileage | 163,434 |
Style | CAR |
Engine | 3.5L V6 |
Color | WHITE |
Transmission | Automatic 5-Speed |
Trim | EX L V6 4dr Sedan 5A |
Fuel | Gasoline |

2007 Lexus RX 350
Stock# 96213 VIN# JTJHK31U772003294Mileage | 193,324 |
Style | SUV |
Engine | 3.5L V6 |
Color | SILVER |
Transmission | Automatic 5-Speed |
Trim | Base AWD 4dr SUV |
Fuel | Gasoline |

2006 Toyota Sienna
Stock# 96250 VIN# 5TDZA22C26S545419Mileage | 148,271 |
Style | VAN |
Engine | 3.3L V6 |
Color | GREEN |
Transmission | Automatic 5-Speed |
Trim | XLE 7 Passenger 4dr Mini Van |
Fuel | Gasoline |

2005 Honda CR-V
Stock# 96244 VIN# JHLRD78815C033645Mileage | 217,797 |
Style | SUV |
Engine | 2.4L I4 |
Color | TAN |
Transmission | Automatic 5-Speed |
Trim | EX AWD 4dr SUV |
Fuel | Gasoline |

2003 Toyota Matrix
Stock# 96304 VIN# 2T1KR32E43C026958Mileage | 111,168 |
Style | CAR |
Engine | 1.8L I4 |
Color | BLUE |
Transmission | Automatic 4-Speed |
Trim | XR 4dr Wagon |
Fuel | Gasoline |

2002 GMC Sierra 1500
Stock# 96291 VIN# 2GTEK19T121218653Mileage | 181,873 |
Style | TRUCK |
Engine | 5.3L V8 |
Color | GOLD |
Transmission | Automatic 4-Speed |
Trim | SLE 4dr Extended Cab 4WD SB |
Fuel | Gasoline |
