2010 Ford F-150
Stock# 96182 VIN# 1FTFW1E88AFC98342Mileage | 177,027 |
Style | TRUCK |
Engine | 4.6L V8 |
Color | BLUE |
Transmission | Automatic 6-Speed |
Trim | XLT 4x4 4dr SuperCrew Styleside 5.5 ft. SB |
Fuel | Gasoline |

2010 Chevrolet Silverado 1500
Stock# 96210 VIN# 1GCPKPE05AZ235663Mileage | 59,314 |
Style | TRUCK |
Engine | 5.3L V8 |
Color | WHITE |
Transmission | Automatic 6-Speed |
Trim | Work Truck 4x4 2dr Regular Cab 8 ft. LB |
Fuel | Flex Fuel |

2010 Ford F-150
Stock# 96215 VIN# 1FTFX1CV4AFA12847Mileage | 134,370 |
Style | TRUCK |
Engine | 5.4L V8 |
Color | GOLD |
Transmission | Automatic 6-Speed |
Trim | XLT 4x2 4dr SuperCab Styleside 6.5 ft. SB |
Fuel | Flex Fuel |

2006 Toyota Tundra
Stock# 96054 VIN# 5TBDT441X6S509689Mileage | 263,895 |
Style | TRUCK |
Engine | 4.7L V8 |
Color | GOLD |
Transmission | Automatic 5-Speed |
Trim | SR5 4dr Double Cab 4WD SB (4.7L V8) |
Fuel | Gasoline |

2003 GMC Sonoma
Stock# 95938 VIN# 1GTDT13X53K104340Mileage | 154,013 |
Style | TRUCK |
Engine | 4.3L V6 |
Color | RED |
Transmission | Automatic 4-Speed |
Trim | SLS 4dr Crew Cab 4WD SB |
Fuel | Gasoline |

2002 Ford Ranger
Stock# 95897R VIN# 1FTYR14D32PA43270Mileage | 246,345 |
Style | TRUCK |
Engine | 2.3L I4 |
Color | WHITE |
Transmission | Manual 5-Speed |
Trim | XL 2dr SuperCab 2WD SB |
Fuel | Gasoline |

1998 Dodge Ram Pickup 1500
Stock# 95728 VIN# 3B7HF13Z0WG228814Mileage | 211,545 |
Style | TRUCK |
Engine | 5.9L V8 |
Color | BLUE |
Transmission | Automatic 4-Speed |
Trim | ST 4dr 4WD Extended Cab LB |
Fuel | Gasoline |

1997 Ford F-150
Stock# 94897 VIN# 1FTDX1866VKA37562Mileage | 233,018 |
Style | TRUCK |
Engine | 4.6L V8 |
Color | BURGANDY |
Transmission | Automatic 4-Speed |
Trim | Base 3dr 4WD Extended Cab SB |
Fuel | Gasoline |
