2019 Dodge Grand Caravan
Stock# 96240 VIN# 2C4RDGCG2KR558910Mileage | 40,444 |
Style | VAN |
Engine | 3.6L V6 |
Color | SILVER |
Transmission | Automatic 6-Speed |
Trim | SXT 4dr Mini Van |
Fuel | Flex Fuel |

2018 Kia Sedona
Stock# 96222 VIN# KNDMA5C10J6408786Mileage | 107,659 |
Style | VAN |
Engine | 3.3L V6 |
Color | WHITE |
Transmission | Automatic 6-Speed |
Trim | L 4dr Mini Van |
Fuel | Gasoline |

2012 Dodge Grand Caravan
Stock# 96277 VIN# 2C4RDGBGXCR351698Mileage | 78,422 |
Style | VAN |
Engine | 3.6L V6 |
Color | WHITE |
Transmission | Automatic 6-Speed |
Trim | SE 4dr Mini Van |
Fuel | Flex Fuel |

2011 Toyota Sienna
Stock# 95832 VIN# 5TDKK3DC1BS070602Mileage | 140,260 |
Style | VAN |
Engine | 3.5L V6 |
Color | SILVER |
Transmission | Automatic 6-Speed |
Trim | LE 7 Passenger Auto Access Seat 4dr Mini Van |
Fuel | Gasoline |

2011 Dodge Grand Caravan
Stock# 96263 VIN# 2D4RN4DG5BR715472Mileage | 122,927 |
Style | VAN |
Engine | 3.6L V6 |
Color | BLUE |
Transmission | Automatic 6-Speed |
Trim | Express 4dr Mini Van |
Fuel | Flex Fuel |

2010 Chrysler Town and Country
Stock# 96058 VIN# 2A4RR5D17AR346688Mileage | 113,551 |
Style | VAN |
Engine | 3.8L V6 |
Color | BLUE |
Transmission | Automatic 6-Speed |
Trim | Touring 4dr Mini Van |
Fuel | Gasoline |

2006 Toyota Sienna
Stock# 96250 VIN# 5TDZA22C26S545419Mileage | 148,271 |
Style | VAN |
Engine | 3.3L V6 |
Color | GREEN |
Transmission | Automatic 5-Speed |
Trim | XLE 7 Passenger 4dr Mini Van |
Fuel | Gasoline |
