2017 Nissan Sentra
Stock# 96171 VIN# 3N1AB7APXHL686052Mileage | 32,648 |
Style | CAR |
Engine | 1.8L I4 |
Color | RED |
Transmission | CVT |
Trim | SV 4dr Sedan |
Fuel | Gasoline |

2017 Ford Mustang
Stock# 96036 VIN# 1FA6P8TH5H5294876Mileage | 80,351 |
Style | CAR |
Engine | 2.3L I4 |
Color | BLUE |
Transmission | Automatic 6-Speed |
Trim | EcoBoost 2dr Fastback |
Fuel | Gasoline |

2015 Jeep Cherokee
Stock# 96095 VIN# 1C4PJMCS6FW528714Mileage | 108,601 |
Style | SUV |
Engine | 3.2L V6 |
Color | RED |
Transmission | Automatic 9-Speed |
Trim | Latitude 4x4 4dr SUV |
Fuel | Gasoline |

2011 Chevrolet Tahoe
Stock# 95978 VIN# 1GNSKAE09BR204139Mileage | 114,304 |
Style | SUV |
Engine | 5.3L V8 |
Color | GOLD |
Transmission | Automatic 6-Speed |
Trim | LS 4x4 4dr SUV |
Fuel | Flex Fuel |

2010 Ford F-150
Stock# 96182 VIN# 1FTFW1E88AFC98342Mileage | 177,027 |
Style | TRUCK |
Engine | 4.6L V8 |
Color | BLUE |
Transmission | Automatic 6-Speed |
Trim | XLT 4x4 4dr SuperCrew Styleside 5.5 ft. SB |
Fuel | Gasoline |

2010 Ford F-150
Stock# 96215 VIN# 1FTFX1CV4AFA12847Mileage | 134,370 |
Style | TRUCK |
Engine | 5.4L V8 |
Color | GOLD |
Transmission | Automatic 6-Speed |
Trim | XLT 4x2 4dr SuperCab Styleside 6.5 ft. SB |
Fuel | Flex Fuel |

2010 Chrysler Town and Country
Stock# 96058 VIN# 2A4RR5D17AR346688Mileage | 113,551 |
Style | VAN |
Engine | 3.8L V6 |
Color | BLUE |
Transmission | Automatic 6-Speed |
Trim | Touring 4dr Mini Van |
Fuel | Gasoline |

2007 Lexus RX 350
Stock# 96213 VIN# JTJHK31U772003294Mileage | 193,324 |
Style | SUV |
Engine | 3.5L V6 |
Color | SILVER |
Transmission | Automatic 5-Speed |
Trim | Base AWD 4dr SUV |
Fuel | Gasoline |

2006 Toyota Avalon
Stock# 94121R VIN# 4T1BK36B76U113891Mileage | 159,800 |
Style | CAR |
Engine | 3.5L V6 |
Color | WHITE |
Transmission | Automatic 5-Speed |
Trim | XLS 4dr Sedan |
Fuel | Gasoline |

2005 Honda CR-V
Stock# 96244 VIN# JHLRD78815C033645Mileage | 217,797 |
Style | SUV |
Engine | 2.4L I4 |
Color | TAN |
Transmission | Automatic 5-Speed |
Trim | EX AWD 4dr SUV |
Fuel | Gasoline |

2005 Chevrolet Impala
Stock# 96207 VIN# 2G1WF55K559346079Mileage | 82,334 |
Style | CAR |
Engine | 3.8L V6 |
Color | BLUE |
Transmission | Automatic 4-Speed |
Trim | Base 4dr Sedan |
Fuel | Gasoline |

2002 Ford Ranger
Stock# 95897R VIN# 1FTYR14D32PA43270Mileage | 246,345 |
Style | TRUCK |
Engine | 2.3L I4 |
Color | WHITE |
Transmission | Manual 5-Speed |
Trim | XL 2dr SuperCab 2WD SB |
Fuel | Gasoline |
